|
|
2011 CC Schedule |
|
|
| Date | Meet | Location | Time |
| SAT, Aug 20 | Two miles time trial | 7AM | |
| SAT, Aug 27 | Three miles time trial | 7AM | |
| FRI, Sept. 9 | Deja Vu Invitational | Tampa | 5PM |
| Sat, Sept. 17 | Deland INVITATIONAL | Deland | 8AM |
| SAT. Sept. 24 | Mt. Dew Invitational | Gainesville | 8AM |
| SAT. 10/1 | OFF | ||
| SAT. 10/7 | Disney XC Invitational | Kissimmee | 5PM |
| FRI. 10/15 | LITTLE EVERGLADES PRE-STATE INVIT. | DADE CITY | |
| SAT. 10/22 | Conference | 8AM | |
| Nov. 5 | DISTRICT (V) | TBA | TBA |
| Nov. 12 | REGIONALS (V) | Lake City | TBA |
| SAT. 11/19 | STATE (V) | Dade City | TBA |
![]() |
* WE WILL HAVE TEAM DINNERS THE NIGHT BEFORE THE FOLLOWING MEETS THAT HAVE
A * BY THEM. THE LOCATIONS
OF THESE DINNERS WILL VARY, AND COACH T. WILL LET YOU KNOW WHERE EACH
DINNER WILL TAKE PLACE. |
|
| Head Coaches: | Athletic Director: | |
| James Travieso | Ed McPadden | |
| Tania Travieso | ||
|
|
||